Color | Week 2 | Week 3 | Week 4 | Week 5 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 6242 | Week 6: 3000 3000 |
blue | 0 | 0 | 0 | 0 | 0 | 6860 | - |
red | 0 | 0 | 0 | 0 | 0 | 10789 | Week 7: 640 Week 1: 2280 2920 |
white | 0 | 0 | 0 | 0 | 0 | 2631 | - |
grey | 0 | 0 | 0 | 0 | 0 | 10898 | Week 6: 8000 Week 1: 980 8980 |
yellow | 0 | 0 | 0 | 0 | 0 | 3799 | Week 7: 1760 Week 1: 240 2000 |
green | 0 | 0 | 0 | 0 | 0 | 5148 | - |
orange | 0 | 0 | 0 | 0 | 0 | 2686 | - |
applegreen | 0 | 0 | 0 | 0 | 0 | 6993 | Week 11: 80 Week 1: 2920 3000 |
dark blue | 0 | 0 | 0 | 0 | 0 | 11434 | Week 11: 1880 Week 7: 2220 Week 1: 5100 9200 |
Дополнительная информация
Article No. | 66902 |
---|---|
Export carton | 20 |
Inner box | 20 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 63014010000 |
Страница | M183/XM095 |
Print size | 10 x 4 cm |
Pantone Code | Нет |
Размер | 180 x 120 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.395 kg |
Print group | TT2 |
REACH information | open REACH information |